523 Epoch
880.14k Delegators
3069 Pools
$0.78 ₳ Price
CardanoScan
Explore the vast possibilities of Cardano and the entire ecosystem with our browser - Cardano scanner.
Discover Stake PoolsBlocks
Minted | Epoch | Block | Slot | TXs | Pool |
---|---|---|---|---|---|
2024-11-21 05:09:24 | 523 | 11120869 | 140599473 | 48 | pool1uu65k |
2024-11-21 05:08:50 | 523 | 11120868 | 140599439 | 25 | pool16ajaa |
2024-11-21 05:08:29 | 523 | 11120867 | 140599418 | 6 | pool16c989 |
2024-11-21 05:08:21 | 523 | 11120866 | 140599410 | 3 | pool1f89cp |
2024-11-21 05:08:19 | 523 | 11120865 | 140599408 | 2 | pool129hym |
2024-11-21 05:08:18 | 523 | 11120864 | 140599407 | 13 | pool1dl469 |
2024-11-21 05:08:02 | 523 | 11120863 | 140599391 | 37 | pool1ekcsy |
2024-11-21 05:07:39 | 523 | 11120862 | 140599368 | 0 | pool1ju8f5 |
2024-11-21 05:07:37 | 523 | 11120861 | 140599366 | 13 | pool1ea34c |
2024-11-21 05:07:27 | 523 | 11120860 | 140599356 | 3 | pool167zl7 |
Transactions
Time | Output | Fee | TXid |
---|---|---|---|
2024-11-21 05:09:24 | ₳82.1 | ₳0.18 | 3ccae57fd3 |
2024-11-21 05:09:24 | ₳3.7 | ₳0.3 | cd214672f7 |
2024-11-21 05:09:24 | ₳7.89k | ₳0.38 | 94d0db65d6 |
2024-11-21 05:09:24 | ₳548.79 | ₳1.1 | 741f6089e0 |
2024-11-21 05:09:24 | ₳327.32 | ₳0.18 | a4e76d6d53 |
2024-11-21 05:09:24 | ₳3.49k | ₳0.33 | 5fc0c884e0 |
2024-11-21 05:09:24 | ₳3.75 | ₳0.25 | a91e06a43a |
2024-11-21 05:09:24 | ₳172.1k | ₳0.5 | 86dce1ddae |
2024-11-21 05:09:24 | ₳6.45k | ₳0.38 | fef06965fd |
2024-11-21 05:09:24 | ₳363.38 | ₳0.18 | 4641191782 |