
549 Epoch
864.48k Delegators
3008 Pools
$0.67 ₳ Price
CardanoScan
Explore the vast possibilities of Cardano and the entire ecosystem with our browser - Cardano scanner.
Discover Stake PoolsBlocks
Minted | Epoch | Block | Slot | TXs | Pool |
---|---|---|---|---|---|
2025-04-02 07:24:16 | 549 | 11682610 | 152012365 | 3 | pool1rw29y |
2025-04-02 07:24:08 | 549 | 11682609 | 152012357 | 4 | pool1jt7d6 |
2025-04-02 07:23:53 | 549 | 11682608 | 152012342 | 1 | pool1fqas6 |
2025-04-02 07:23:51 | 549 | 11682607 | 152012340 | 4 | pool13z5t8 |
2025-04-02 07:23:25 | 549 | 11682606 | 152012314 | 2 | pool103455 |
2025-04-02 07:23:19 | 549 | 11682605 | 152012308 | 2 | pool1eqa7k |
2025-04-02 07:23:08 | 549 | 11682604 | 152012297 | 8 | pool1qakys |
2025-04-02 07:22:25 | 549 | 11682603 | 152012254 | 2 | pool1nz9h4 |
2025-04-02 07:22:13 | 549 | 11682602 | 152012242 | 0 | pool1szy2t |
2025-04-02 07:22:03 | 549 | 11682601 | 152012232 | 1 | pool1u6kpt |
Transactions
Time | Output | Fee | TXid |
---|---|---|---|
2025-04-02 07:24:16 | ₳6.09k | ₳0.17 | 87b8639dba |
2025-04-02 07:24:16 | ₳5.01k | ₳0.18 | e4e9e08be4 |
2025-04-02 07:24:16 | ₳882.81 | ₳0.36 | 7cb30e73ce |
2025-04-02 07:24:08 | ₳21.48 | ₳1.52 | eb682ebaee |
2025-04-02 07:24:08 | ₳7.96k | ₳0.19 | afedac66b3 |
2025-04-02 07:24:08 | ₳7.82k | ₳0.18 | b131cee954 |
2025-04-02 07:24:08 | ₳578.54 | ₳0.17 | 719994f4c7 |
2025-04-02 07:23:53 | ₳1.35k | ₳0.61 | fa3fcf3d74 |
2025-04-02 07:23:51 | ₳9.96k | ₳0.19 | a10dfb65ac |
2025-04-02 07:23:51 | ₳30.49k | ₳0.17 | d5968279ba |