522 Epoch
879.76k Delegators
3069 Pools
$0.8 ₳ Price
CardanoScan
Explore the vast possibilities of Cardano and the entire ecosystem with our browser - Cardano scanner.
Discover Stake PoolsBlocks
Minted | Epoch | Block | Slot | TXs | Pool |
---|---|---|---|---|---|
2024-11-20 22:35:13 | 523 | 11119719 | 140575822 | 83 | pool13qdkw |
2024-11-20 22:34:24 | 523 | 11119718 | 140575773 | 60 | pool1c89d4 |
2024-11-20 22:33:46 | 523 | 11119717 | 140575735 | 82 | pool14cq4f |
2024-11-20 22:32:48 | 523 | 11119716 | 140575677 | 60 | pool16e43y |
2024-11-20 22:32:26 | 523 | 11119715 | 140575655 | 42 | pool1lnr8t |
2024-11-20 22:32:08 | 523 | 11119714 | 140575637 | 5 | pool1mcwcf |
2024-11-20 22:32:06 | 523 | 11119713 | 140575635 | 11 | pool1wm5qu |
2024-11-20 22:31:58 | 523 | 11119712 | 140575627 | 5 | pool14fjml |
2024-11-20 22:31:55 | 523 | 11119711 | 140575624 | 42 | pool1up53z |
2024-11-20 22:31:28 | 523 | 11119710 | 140575597 | 7 | pool1qqqq4 |
Transactions
Time | Output | Fee | TXid |
---|---|---|---|
2024-11-20 22:35:13 | ₳45.84k | ₳0.53 | 1678e90c88 |
2024-11-20 22:35:13 | ₳577.67 | ₳0.28 | 203477b20d |
2024-11-20 22:35:13 | ₳110.46 | ₳0.28 | eda8cccbc1 |
2024-11-20 22:35:13 | ₳1.45k | ₳0.36 | 8d7367ac24 |
2024-11-20 22:35:13 | ₳11.36 | ₳0.17 | be2399734c |
2024-11-20 22:35:13 | ₳1.1k | ₳0.27 | d3fd7ff93f |
2024-11-20 22:35:13 | ₳45.45k | ₳0.58 | 202d4e37ae |
2024-11-20 22:35:13 | ₳2.43k | ₳0.28 | cfcaa9c72c |
2024-11-20 22:35:13 | ₳525.97 | ₳0.38 | f40e862256 |
2024-11-20 22:35:13 | ₳454.53 | ₳0.43 | 53018174ad |