
569 Epoch
866.35k Delegators
2993 Pools
$0.73 ₳ Price
CardanoScan
Explore the vast possibilities of Cardano and the entire ecosystem with our browser - Cardano scanner.
Discover Stake PoolsBlocks
Minted | Epoch | Block | Slot | TXs | Pool |
---|---|---|---|---|---|
2025-07-13 07:20:36 | 569 | 12118929 | 160824945 | 0 | pool154hq0 |
2025-07-13 07:20:30 | 569 | 12118928 | 160824939 | 8 | pool14xq8v |
2025-07-13 07:20:08 | 569 | 12118927 | 160824917 | 0 | pool1h6q8j |
2025-07-13 07:20:07 | 569 | 12118926 | 160824916 | 5 | pool1vx9tz |
2025-07-13 07:19:58 | 569 | 12118925 | 160824907 | 12 | pool1fgp4f |
2025-07-13 07:19:12 | 569 | 12118924 | 160824861 | 5 | pool1mq2q0 |
2025-07-13 07:18:46 | 569 | 12118923 | 160824835 | 23 | pool1xlra5 |
2025-07-13 07:17:09 | 569 | 12118922 | 160824738 | 2 | pool1v62c7 |
2025-07-13 07:17:06 | 569 | 12118921 | 160824735 | 6 | pool1ff2hr |
2025-07-13 07:16:43 | 569 | 12118920 | 160824712 | 11 | pool1s8347 |
Transactions
Time | Output | Fee | TXid |
---|---|---|---|
2025-07-13 07:20:30 | ₳4.37k | ₳0.5 | 2d35c6d144 |
2025-07-13 07:20:30 | ₳10.21k | ₳0.17 | 4eb47406e5 |
2025-07-13 07:20:30 | ₳7.04M | ₳0.67 | ddcea08af1 |
2025-07-13 07:20:30 | ₳7.18 | ₳0.19 | db36635bc8 |
2025-07-13 07:20:30 | ₳314.08k | ₳0.48 | 1fb67f6a43 |
2025-07-13 07:20:30 | ₳175.91 | ₳0.19 | 471fa28cbe |
2025-07-13 07:20:30 | ₳20.28 | ₳0.17 | 4af4201177 |
2025-07-13 07:20:30 | ₳467.41k | ₳0.22 | 6cd4858886 |
2025-07-13 07:20:07 | ₳13.03k | ₳0.18 | 0bda7a4eac |
2025-07-13 07:20:07 | ₳76.11k | ₳0.48 | f476f72fe0 |