521 Epoch
884.98k Delegators
3070 Pools
$0.57 ₳ Price
CardanoScan
Explore the vast possibilities of Cardano and the entire ecosystem with our browser - Cardano scanner.
Discover Stake PoolsBlocks
Minted | Epoch | Block | Slot | TXs | Pool |
---|---|---|---|---|---|
2024-11-14 05:10:13 | 521 | 11091459 | 139994722 | 0 | pool10r8gk |
2024-11-14 05:10:12 | 521 | 11091458 | 139994721 | 0 | pool19xtc9 |
2024-11-14 05:10:10 | 521 | 11091457 | 139994719 | 5 | pool13qdkw |
2024-11-14 05:10:01 | 521 | 11091456 | 139994710 | 9 | pool1mxqjl |
2024-11-14 05:09:47 | 521 | 11091455 | 139994696 | 14 | pool1pmm65 |
2024-11-14 05:09:12 | 521 | 11091454 | 139994661 | 9 | pool1u6kpt |
2024-11-14 05:08:46 | 521 | 11091453 | 139994635 | 5 | pool1jzk8r |
2024-11-14 05:08:35 | 521 | 11091452 | 139994624 | 6 | pool1zdtqt |
2024-11-14 05:08:16 | 521 | 11091451 | 139994605 | 15 | pool13t8ya |
2024-11-14 05:07:39 | 521 | 11091450 | 139994568 | 1 | pool1qvvn2 |
Transactions
Time | Output | Fee | TXid |
---|---|---|---|
2024-11-14 05:10:10 | ₳130.8k | ₳0.66 | b76fcac2da |
2024-11-14 05:10:10 | ₳501.73k | ₳0.66 | 1a64f40ac0 |
2024-11-14 05:10:10 | ₳1.99k | ₳0.38 | 2551355bb0 |
2024-11-14 05:10:10 | ₳169.05 | ₳0.18 | a21644436c |
2024-11-14 05:10:10 | ₳21.02 | ₳0.83 | 3fef1a8bdd |
2024-11-14 05:10:01 | ₳1.94k | ₳0.19 | e7e52efe4a |
2024-11-14 05:10:01 | ₳504.07 | ₳0.17 | 70b895c322 |
2024-11-14 05:10:01 | ₳658.95 | ₳0.17 | 3a1973e067 |
2024-11-14 05:10:01 | ₳52.72 | ₳0.24 | 287fdc3182 |
2024-11-14 05:10:01 | ₳1.08k | ₳0.17 | b98fb3086f |