
571 Epoch
865.26k Delegators
2992 Pools
$0.82 ₳ Price
CardanoScan
Explore the vast possibilities of Cardano and the entire ecosystem with our browser - Cardano scanner.
Discover Stake PoolsBlocks
Minted | Epoch | Block | Slot | TXs | Pool |
---|---|---|---|---|---|
2025-07-19 00:40:13 | 571 | 12143199 | 161319322 | 5 | pool1fd0q9 |
2025-07-19 00:39:59 | 571 | 12143198 | 161319308 | 4 | pool1lev7y |
2025-07-19 00:39:41 | 571 | 12143197 | 161319290 | 12 | pool1xn4kq |
2025-07-19 00:38:53 | 571 | 12143196 | 161319242 | 11 | pool1qnrqc |
2025-07-19 00:38:31 | 571 | 12143195 | 161319220 | 0 | pool1we0xj |
2025-07-19 00:38:30 | 571 | 12143194 | 161319219 | 12 | pool13qdkw |
2025-07-19 00:37:46 | 571 | 12143193 | 161319175 | 15 | pool1mfyzx |
2025-07-19 00:37:09 | 571 | 12143192 | 161319138 | 17 | pool1jyutd |
2025-07-19 00:36:30 | 571 | 12143191 | 161319099 | 12 | pool1uthdn |
2025-07-19 00:35:33 | 571 | 12143190 | 161319042 | 8 | pool1ju8f5 |
Transactions
Time | Output | Fee | TXid |
---|---|---|---|
2025-07-19 00:40:13 | ₳4.65k | ₳0.41 | 1f227b3ad2 |
2025-07-19 00:40:13 | ₳2k | ₳0.17 | 28f3fc8e57 |
2025-07-19 00:40:13 | ₳201.42 | ₳0.17 | f72ac73557 |
2025-07-19 00:40:13 | ₳231.93k | ₳0.77 | 0bc590397e |
2025-07-19 00:40:13 | ₳1.19k | ₳0.17 | d3332417c4 |
2025-07-19 00:39:59 | ₳9.48k | ₳0.19 | 72798837bc |
2025-07-19 00:39:59 | ₳11.76k | ₳0.17 | 140ab13bea |
2025-07-19 00:39:59 | ₳71.77 | ₳0.19 | 2c696c37c4 |
2025-07-19 00:39:59 | ₳5.64k | ₳0.17 | 574a117ddf |
2025-07-19 00:39:41 | ₳652.25 | ₳0.17 | 07a874a753 |